On the Scene with Sandy Lavigne
Welcome to 54 ONeill Street in desirable Moncton East! This beautiful and well-maintained semi-detached home offers comfort, space, and modern living throughout. With 3 bedrooms (2 upstairs and 1 in the bright finished basement) and 2 full bathrooms, its perfect for families, downsizers, or first-time buyers. The main level features a warm, inviting layout with spacious living areas boasting cathedral ceilings and a functional kitchen with plenty of storage. Outside, enjoy an attached garage and a nice backyard with a deck, lower deck with hot tub, and a storage shed. Located close to schools, parks, and all amenities. Contact your favourite Realtor® today for a private showing! (id:42007)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB131052 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Public Transit, Shopping |
| Features | Golf Course/parkland, Balcony/deck/patio |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Constructed Date | 2013 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Laminate, Tile, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1425 Sqft |
| Total Finished Area | 1425 Sqft |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Heated Garage | |
| Inside Entry |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 402 |
| Size Total | 402 M2 |
| Size Total Text | 402 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 13'1'' x 4'6'' | ||
| Basement | Utility Room | 3'4'' x 4'9'' | ||
| Basement | 4pc Bathroom | 8'9'' x 5'4'' | ||
| Basement | Bedroom | 10'6'' x 11'6'' | ||
| Basement | Recreation Room | 12'8'' x 12'7'' | ||
| Main Level | 3pc Bathroom | 7'0'' x 9'10'' | ||
| Main Level | Bedroom | 9'0'' x 13'5'' | ||
| Main Level | Other | X | ||
| Main Level | Primary Bedroom | 12'2'' x 12'3'' | ||
| Main Level | Kitchen | 8'11'' x 10'0'' | ||
| Main Level | Dining Room | 7'5'' x 10'0'' | ||
| Main Level | Living Room | 13'4'' x 16'2'' |
https://www.realtor.ca/real-estate/29177751/54-oneill-moncton
Contact us for more information