On the Scene with Sandy Lavigne
This beautifully upgraded split level home sits on a stunning, mature lot in a family-friendly neighbourhood just 15 km from Fredericton (12 minutes to Costco) and a short commute to CFB Gagetown. With direct access to the trail system right from your backyard, outdoor enjoyment is always within reach! The main level features a bright and inviting living room, along with a freshly renovated, spacious kitchen and dining area offering abundant storage and modern finishes perfect for both everyday living and entertaining. Upstairs, youll find a fully renovated full bathroom, two well-sized bedrooms, and a generous primary bedroom complete with double closets. The lower level adds even more versatility with a bonus room, a comfortable rec room, and a combined laundry and full bath ideal for growing families or additional living space. Outside, the fully fenced backyard offers direct access to the trail system, ensuring outdoor enjoyment is always within reach! The paved double driveway leads to an oversized detached two-car garage (24' x 36') providing plenty of room for vehicles, hobbies, and equipment. This property offers the perfect balance of space, functionality, and peaceful community living. An exceptional opportunity for families looking to put down roots just outside the city! (id:42007)
5:00 pm
Ends at:7:00 pm
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB134831 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 3 Level |
| Constructed Date | 1985 |
| Exterior Finish | Vinyl |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Ceramic, Laminate, Linoleum |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Stove |
| Size Interior | 1669 Sqft |
| Total Finished Area | 1669 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Detached Garage | |
| Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 0.26 |
| Size Total | 0.26 Ac |
| Size Total Text | 0.26 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 12'9'' x 7'10'' | ||
| Basement | Office | 9'10'' x 11'6'' | ||
| Basement | Recreation Room | 23'1'' x 12'1'' | ||
| Main Level | Bedroom | 12'0'' x 9'10'' | ||
| Main Level | Bedroom | 10'7'' x 9'10'' | ||
| Main Level | Primary Bedroom | 12'0'' x 11'9'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'2'' x 7'9'' | ||
| Main Level | Kitchen | 13'2'' x 11'5'' | ||
| Main Level | Dining Room | 8'3'' x 11'11'' | ||
| Main Level | Living Room | 17'5'' x 12'1'' | ||
| Main Level | Foyer | 4'2'' x 12'1'' |
https://www.realtor.ca/real-estate/29456436/117-alexander-drive-beaver-dam
Contact us for more information