On the Scene with Sandy Lavigne
Welcome to 1100 Rte 655, 3 Bed/2Bath home that is completely move in ready! Set on 1.39 acres in the sought-after Waasis area, this well-maintained home offers country living with excellent conveniencejust 11 minutes to Oromocto and Base Gagetown and 20 minutes to Fredericton. The 1,408 sq ft home features 3 bedrooms, including a primary suite with ensuite and relaxing soaker tub. Bright living spaces include a separate family room and a welcoming kitchen with built-in wall oven, countertop stove, island, and reverse osmosis water system at the tap. Patio doors lead to the deck with hard-top gazebo, perfect for outdoor enjoyment. The home is kept comfortable with two ductless heat pumps, and all appliances are included. Major upgrades include new windows, metal roof, siding, and a 20x16 addition completed in 2025. The home sits on a full concrete slab with storage underneath, has a 1,000-gallon concrete septic tank (2021), and an owned GenerLink generator system. Outside offers exceptional space for vehicles, hobbies, and storage. The 24x24 detached garage (2024) is insulated, heated, wired, and has its own 100-amp service. A 24x15 metal garage (2025) and 20x20 garage with 12x20 heated mancave plus storage add even more versatility, along with a 12x10 mini barn. Close to snowmobile & ATV trails. A fantastic property offering space, upgrades, and multiple garages in a desirable location (id:42007)
5:00 pm
Ends at:7:00 pm
| MLS® Number | NB134904 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 2002 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Laminate |
| Foundation Type | Concrete, Slab |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1408 Sqft |
| Total Finished Area | 1408 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Detached Garage | |
| Garage | |
| Garage |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Size Irregular | 5629 |
| Size Total | 5629 M2 |
| Size Total Text | 5629 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 20' x 8' | ||
| Main Level | Hobby Room | 20' x 12' | ||
| Main Level | Laundry Room | 6' x 5' | ||
| Main Level | Bath (# Pieces 1-6) | 7'6'' x 6' | ||
| Main Level | Bedroom | 8'9'' x 8' | ||
| Main Level | Bedroom | 11' x 8'9'' | ||
| Main Level | Ensuite | 15' x 4'10'' | ||
| Main Level | Primary Bedroom | 12'6'' x 11'5'' | ||
| Main Level | Kitchen | 16' x 15' | ||
| Main Level | Living Room | 15' x 13'5'' | ||
| Main Level | Family Room | 19' x 15'6'' |
https://www.realtor.ca/real-estate/29457371/1100-route-655-waasis
Contact us for more information