On the Scene with Sandy Lavigne
Welcome to 11 Dolly Drive, located in the Lovely Lakewood Heights neighbourhood..a fantastic family-friendly east side location just minutes from everyday conveniences and walking distance to the Rez, where you can enjoy walking trails, swimming, and nature nearby. This home offers a functional and comfortable layout with four bedrooms and two full bathrooms, making it an excellent option for growing families or those needing extra space. The main level features a bright open-concept kitchen, living, and dining area, with patio doors leading to a two-tier deck.. perfect for relaxing or entertaining. This level also includes three bedrooms and a full bathroom. Downstairs, youll find a spacious family room, an additional fourth bedroom, another full bathroom, plus dedicated laundry and storage space, providing flexibility for family living or guests. Outside, the home offers a large paved driveway with ample parking, along with a backyard that enjoys privacy on three sides, creating a comfortable outdoor setting to enjoy throughout the seasons. If youre looking for a move-in-ready home in one of the east sides most popular neighbourhoods.close to schools, amenities, and outdoor recreation.this property is one you wont want to miss. (id:42007)
| MLS® Number | NB137263 |
| Property Type | Single Family |
| Equipment Type | Heat Pump |
| Rental Equipment Type | Heat Pump |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Tile, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1848 Sqft |
| Total Finished Area | 1848 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1161 |
| Size Total | 1161 M2 |
| Size Total Text | 1161 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 16'7'' x 9'10'' | ||
| Basement | 3pc Bathroom | 9'1'' x 8'4'' | ||
| Basement | Bedroom | 18'4'' x 10'4'' | ||
| Basement | Family Room | 23' x 23'5'' | ||
| Main Level | Bedroom | 12'2'' x 8'7'' | ||
| Main Level | Bedroom | 8'10'' x 9'6'' | ||
| Main Level | Bedroom | 12'9'' x 9'11'' | ||
| Main Level | 3pc Bathroom | 10'1'' x 6' | ||
| Main Level | Kitchen | 10' x 10' | ||
| Main Level | Dining Room | 10'6'' x 9'10'' | ||
| Main Level | Living Room | 15' x 14' |
https://www.realtor.ca/real-estate/29614879/11-dolly-drive-saint-john
Contact us for more information