On the Scene with Sandy Lavigne
Maintenance,
$200 MonthlyDiscover the perfect blend of comfort and functionality in this beautifully maintained garden home. Designed for easy living, this home offers a spacious layout, thoughtful details, and plenty of storage to meet all your needs. The main floor features a bright living room with combined dining area, a laundry room, full bath with soaker tub and a primary bedroom with a walk-in closet. The open kitchen, complete with a cozy sitting area, makes it an ideal space for both cooking and casual gatherings. The fully finished basement offers a spacious family room, 2 more bedrooms, a full bath, A large storage areas, and a large utility room, providing ample space for hobbies, and storage needs. Lovingly cared for by its original owner, this home is move-in ready and features a heated, fully finished garage with storage shelves for added convenience. A true gem for any buyerschedule your showing today! (id:42007)
| MLS® Number | NB141309 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Shopping |
| Equipment Type | Water Heater |
| Features | Corner Site, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Exterior Finish | Brick, Wood Siding |
| Fireplace Present | No |
| Flooring Type | Carpeted, Ceramic, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1911 Sqft |
| Total Finished Area | 1911 Sqft |
| Type | Garden Home |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Private Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 2292.71 |
| Size Total | 2292.71 Sqft |
| Size Total Text | 2292.71 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 5'1'' x 3'9'' | ||
| Basement | Storage | 15'9'' x 10'3'' | ||
| Basement | Utility Room | 13'7'' x 9'8'' | ||
| Basement | 4pc Bathroom | 9'8'' x 5'6'' | ||
| Basement | Other | 5'8'' x 4'8'' | ||
| Basement | Bedroom | 13'7'' x 9'8'' | ||
| Basement | Bedroom | 13'9'' x 9'8'' | ||
| Basement | Family Room | 22'3'' x 16'11'' | ||
| Main Level | 4pc Bathroom | 10'2'' x 9'9'' | ||
| Main Level | Primary Bedroom | 13'4'' x 13'0'' | ||
| Main Level | Sitting Room | 13'6'' x 10'7'' | ||
| Main Level | Kitchen | 10'5'' x 9'1'' | ||
| Main Level | Laundry Room | 9'9'' x 5'3'' | ||
| Main Level | Dining Room | X | ||
| Main Level | Living Room | 19'0'' x 17'5'' |
https://www.realtor.ca/real-estate/29889852/16-wayne-terrace-saint-john
Contact us for more information