On the Scene with Sandy Lavigne
Generate rental income from day one with this versatile, well-maintained up-and-down duplex in desirable East Saint John. Whether you're purchasing your first investment property, expanding your real estate portfolio, or envisioning yourself living in one unit while rental income helps offset your mortgage in the future, this fully rented duplex offers immediate income and exceptional long-term value. Each spacious self-contained unit features three bedrooms, a bright kitchen with ample cabinetry and dining space, generous living areas, a full bathroom, private laundry, and separate entrances, offering comfortable, functional layouts that appeal to quality tenants and future owner-occupants alike. Designed for low-maintenance ownership, the property features vinyl siding, a durable ICF and slab foundation, with tenants paying their own heat and electricity to help reduce operating costs. Pride of ownership is evident throughout, with thoughtful upkeep and attractive curb appeal. Ideally located in East Saint John, you're just minutes from the city's largest shopping district, the New Brunswick Community College (NBCC), schools, restaurants, parks, public transit, and everyday amenities. Quick access to Uptown Saint John, the East Side, and major employment centres makes this a highly desirable location for tenants and contributes to strong long-term rental appeal. Whether you're searching for a duplex, income property, investment property, multi-family home, or mortgage helper opportunity in East Saint John, this is an outstanding opportunity to own a quality income-producing property in one of the city's most convenient and sought-after neighbourhoods. (id:42007)
| MLS® Number | NB142794 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Corner Site |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Architectural Style | 2 Level |
| Constructed Date | 1967 |
| Construction Style Attachment | Up And Down |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Insulated Concrete Forms, Slab |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1950 Sqft |
| Total Finished Area | 1950 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 4047 |
| Size Total | 4047 Sqft |
| Size Total Text | 4047 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen/dining Room | 14'5'' x 11'5'' | ||
| Second Level | Living Room | 18'2'' x 11'5'' | ||
| Second Level | Primary Bedroom | 13'0'' x 11'2'' | ||
| Second Level | Bedroom | 10'2'' x 11'2'' | ||
| Second Level | Bedroom | 9'5'' x 9'5'' | ||
| Second Level | Laundry Room | 9'5'' x 7'0'' | ||
| Second Level | 3pc Bathroom | 7'0'' x 11'2'' | ||
| Main Level | Living Room | 15'5'' x 11'0'' | ||
| Main Level | Primary Bedroom | 15'5'' x 11'2'' | ||
| Main Level | Bedroom | 13'10'' x 11'2'' | ||
| Main Level | Bedroom | 7'7'' x 9'7'' | ||
| Main Level | Laundry Room | 7'7'' x 7'0'' | ||
| Main Level | 3pc Bathroom | 5'0'' x 7'6'' | ||
| Main Level | Kitchen/dining Room | 13'3'' x 11'2'' |
https://www.realtor.ca/real-estate/30025309/190-192-alma-street-saint-john
Contact us for more information