On the Scene with Sandy Lavigne
Located in picturesque Mill Cove, this two-bedroom, one-bathroom property offers a canvas brimming with potential. While the property requires some tender loving care, it presents a unique opportunity for those willing to invest a bit of sweat equity to unlock its hidden potential and create your own slice of paradise. Whether you're seeking a peaceful escape or a rewarding renovation project. Envision transforming this space into a sweet little home or a cozy cottage retreat, where you can savor the serene surroundings. Just a hop, skip, and jump from the Grand Lake, the location promises tranquil living with endless outdoor adventures. This property is being sold ""As Is Where Is"" (id:42007)
| MLS® Number | NB144713 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | None |
| Exterior Finish | Colour Loc, Vinyl |
| Fireplace Present | No |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Wood |
| Heating Type | See Remarks, Stove |
| Stories Total | 1 |
| Size Interior | 808 Sqft |
| Total Finished Area | 808 Sqft |
| Type | House |
| Utility Water | Well |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Land Amenities | Recreation Nearby |
| Sewer | Septic System |
| Size Irregular | 6040 |
| Size Total | 6040 M2 |
| Size Total Text | 6040 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bath (# Pieces 1-6) | 7'0'' x 6'0'' | ||
| Main Level | Bedroom | 14'0'' x 7'0'' | ||
| Main Level | Primary Bedroom | 12'0'' x 10'6'' | ||
| Main Level | Kitchen/dining Room | 24'0'' x 15'6'' | ||
| Main Level | Foyer | 12'0'' x 5'0'' |
https://www.realtor.ca/real-estate/30077084/241-fowler-road-mill-cove
Contact us for more information