On the Scene with Sandy Lavigne
Located in the beautiful town of Nackawic, this well-maintained family home offers plenty of space to grow and the flexibility to suit a variety of lifestyles. Over the past 11 years, the home has seen numerous updates, including exterior waterproofing and drainage (2016), an electrical panel upgrade (2016), a wood stove installation, a new front deck (2017), a durable metal roof (2020), and extensive main floor renovations, including the kitchen (2021). While some finishing work remains, many of the major improvements have already been completed. The main level features a practical mudroom with an adjoining flex room that's perfect for a home office, playroom, or hobby space. The open-concept kitchen, dining, and living area creates a bright, welcoming space for everyday living and entertaining. Down the hall, you'll find three bedrooms and a full bathroom, while the bonus attic space provides excellent storage or a great hangout for teens. The fully finished basement adds even more versatility with two additional bedrooms, a second full bathroom, a spacious family room, laundry room, and plenty of storage. With some minor upgrades, it also offers great potential for an in-law suite, home-based business, or even a rental unit. Conveniently located just off the highway, this home offers the perfect balance of small-town living with an easy commutejust 40 minutes to Fredericton and 30 minutes to Woodstock. Close to schools, local amenities, and everything Nackawic has to offer, this move-in-ready home is ready for its next family. (id:42007)
5:00 pm
Ends at:7:00 pm
| MLS® Number | NB144592 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Heat Pump, Stove |
| Stories Total | 1 |
| Size Interior | 2951 Sqft |
| Total Finished Area | 2951 Sqft |
| Type | House |
| Utility Water | Well |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 2230 |
| Size Total | 2230 M2 |
| Size Total Text | 2230 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Mud Room | 9'4'' x 14'5'' | ||
| Basement | Laundry Room | 8'7'' x 14'5'' | ||
| Basement | 3pc Bathroom | 6'0'' x 5'6'' | ||
| Basement | Storage | 6'7'' x 3'9'' | ||
| Basement | Family Room | 20'9'' x 14'5'' | ||
| Basement | Storage | 14'7'' x 4'9'' | ||
| Basement | Bedroom | 14'3'' x 12'9'' | ||
| Basement | Bedroom | 17'0'' x 12'9'' | ||
| Main Level | Bedroom | 10'1'' x 11'11'' | ||
| Main Level | Bedroom | 9'11'' x 8'6'' | ||
| Main Level | 4pc Bathroom | 6'1'' x 10'10'' | ||
| Main Level | Primary Bedroom | 14'1'' x 10'10'' | ||
| Main Level | Living Room | 11'10'' x 13'10'' | ||
| Main Level | Dining Room | 8'5'' x 13'10'' | ||
| Main Level | Kitchen | 21'5'' x 10'2'' | ||
| Main Level | Office | 6'0'' x 14'4'' | ||
| Main Level | Mud Room | 6'0'' x 13'10'' | ||
| Main Level | Loft | 24'0'' x 11'1'' |
https://www.realtor.ca/real-estate/30081144/664-otis-drive-nackawic
Contact us for more information