On the Scene with Sandy Lavigne
Nouvelle propriété mise en vente comprenant 3 chambres et 2 salles de bain dans la région de Haut-Shippagan. Plus de détails à venir! (id:42007)
| MLS® Number | NB144795 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | Barn |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 1902 |
| Cooling Type | Heat Pump |
| Exterior Finish | Wood Shingles |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Oil, Wood |
| Heating Type | Heat Pump, Stove |
| Stories Total | 2 |
| Size Interior | 2212 Sqft |
| Total Finished Area | 2212 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Size Irregular | 3.68 |
| Size Total | 3.68 Ac |
| Size Total Text | 3.68 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'7'' x 9'10'' | ||
| Second Level | Bedroom | 10'6'' x 11'3'' | ||
| Second Level | Other | 10'5'' x 7'8'' | ||
| Second Level | Bedroom | 15'11'' x 13'1'' | ||
| Second Level | Bath (# Pieces 1-6) | 11'4'' x 10'4'' | ||
| Main Level | Sitting Room | 11'6'' x 10'7'' | ||
| Main Level | Office | 10'6'' x 9'10'' | ||
| Main Level | Laundry Room | 9'11'' x 10'3'' | ||
| Main Level | Bath (# Pieces 1-6) | 6'7'' x 7'8'' | ||
| Main Level | Kitchen | 15'0'' x 18'5'' | ||
| Main Level | Sitting Room | 24'11'' x 15'1'' |
https://www.realtor.ca/real-estate/30082801/436-haut-shippagan-road-haut-shippagan
Contact us for more information