On the Scene with Sandy Lavigne
If a spacious family home in a family friendly neighbourhood is what you seek, look no further than 103 Strong Street. This side split has plenty of room for the whole family, check out the cupboard space in the kitchen. The main level also hosts a large dining room and living room. The lower level has a family room with beautiful built ins and a large spare bedroom, this level is also where you will find a laundry, half bath combo. The upp level has 3 good sized bedrooms and land large and main bathroom. Don't miss out on making this your new family home. (id:42007)
MLS® Number | NB052130 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Constructed Date | 1993 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Tile, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1497 |
Total Finished Area | 1814 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 919 Sq M |
Size Total Text | 919 Sq M|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 8'2 x 10 | ||
Second Level | Bedroom | 12'3 x 11 | ||
Second Level | Bedroom | 9'8 x 10'2 | ||
Second Level | Primary Bedroom | 10'8 x 12'3 | ||
Basement | Family Room | 18'10 x 10 | ||
Basement | Bedroom | 12'3 x 11 | ||
Basement | Storage | 24 x 22 | ||
Main Level | Foyer | 11'8 x 5'8 | ||
Main Level | Living Room | 15'6 x 11'7 | ||
Main Level | Dining Room | 10'10 x 10'4 | ||
Main Level | Kitchen | 10'10 x 10'9 |
https://www.realtor.ca/real-estate/22655121/103-strong-street-woodstock
Contact us for more information