On the Scene with Sandy Lavigne
This extra convenient location is waiting for just the right buyer. With 6 BEDROOMS, 2.5 BATHS and centrally located between 2 bus stops, the housing potential is amazing. Most all amenities are within 1 to 3 blocks - supermarket, banks, restaurants, pharmacy, parks, schools and more. The street is newly renovated with new bike/wheelchair lanes and sidewalks. The home is also a 1 minute walk from the paved Canada Trail. ENERGY EFFICIENCY was a major focus of renovations. Upgrades by the present owners include a metal roof, plumbing and wiring. More recently are windows, doors, drain tiles, spray foam insulation in the basement, forced air electric furnace (2018), WETT certified wood stove (2018), ductless heat pump, NEW CUPBOARDS and 3 floors FRESHLY PAINTED. The backyard is garden friendly with perennial blueberries, red currants and a grape pergola. A 14' X 20' 2 storey barn/workshop makes ample storage for firewood, etc. The home has been pre-inspected and repairs have been made. A QUICK CLOSING is available. Vendor is a licensed salesperson in the Province of New Brunswick. Please leave offers open for 48 hours. (id:42007)
MLS® Number | NB091870 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony/deck/patio |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Cooling Type | Heat Pump |
Exterior Finish | Aluminum Siding, Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Tile, Wood |
Foundation Type | Block, Stone |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump, Stove |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1725 |
Total Finished Area | 1725 Sqft |
Type | House |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 808 |
Size Total | 808 M2 |
Size Total Text | 808 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 16'5'' x 7'10'' | ||
Second Level | Office | 13' x 10' | ||
Second Level | Bathroom | 9'3'' x 5'11'' | ||
Second Level | Bedroom | 10'5'' x 9'4'' | ||
Second Level | Bedroom | 13' x 10'1'' | ||
Third Level | Bathroom | 3'11'' x 3'9'' | ||
Third Level | Bedroom | 12'8'' x 9'10'' | ||
Third Level | Bedroom | 13' x 12'8'' | ||
Basement | Other | 21'10'' x 8' | ||
Basement | Utility Room | 21'10'' x 24'8'' | ||
Main Level | Sunroom | 22' x 7'5'' | ||
Main Level | Laundry Room | 9'7'' x 9'2'' | ||
Main Level | Bathroom | 6'3'' x 4'11'' | ||
Main Level | Kitchen | 13'5'' x 10'2'' | ||
Main Level | Living Room | 14'6'' x 13'4'' | ||
Main Level | Bedroom | 9'6'' x 7'9'' | ||
Main Level | Bedroom | 11'2'' x 9'11'' |
https://www.realtor.ca/real-estate/26046127/119-brookside-drive-fredericton
Contact us for more information