On the Scene with Sandy Lavigne
Nouvelle propriété mise en vente comprenant 3 chambres et 2 salles de bain dans la région de Shippagan. Plus de détails à venir! (id:42007)
| MLS® Number | NB144830 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Crawl Space |
| Constructed Date | 1945 |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Ceramic, Vinyl |
| Heating Fuel | Electric |
| Stories Total | 2 |
| Size Interior | 822 Sqft |
| Total Finished Area | 822 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac |
| Size Total Text | 0.1 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'6'' x 6'11'' | ||
| Second Level | Bath (# Pieces 1-6) | 6'3'' x 5'9'' | ||
| Second Level | Bedroom | 9'4'' x 6'10'' | ||
| Main Level | Bedroom | 11'7'' x 10'5'' | ||
| Main Level | Sunroom | 5'3'' x 14'5'' | ||
| Main Level | Bath (# Pieces 1-6) | 6'7'' x 7'5'' | ||
| Main Level | Sitting Room | 10'7'' x 13'4'' | ||
| Main Level | Kitchen | 15'2'' x 10'0'' | ||
| Main Level | Foyer | 11'5'' x 7'5'' |
https://www.realtor.ca/real-estate/30083516/119-degrâce-street-shippagan
Contact us for more information