On the Scene with Sandy Lavigne
Great investment opportunity with excellent cap rate and lots of room for revenue growth. The property is fully rented by the room to long-term tenants and has a fridge in each room. The garage is being rented as storage which can potentially be turned into more residential rental units. Plumbing and electric is in place in the garage. Buyer has to verify square footage. The upgrades in the last 10 years include: 1. New electric panel in both the house and the garage in 2012. Electric rewired in the garage in 2012. 2. Painted inside and out of the house in 2020 3. New furnace installed in 2017 4. Metal roof repaired and repainted in 2021 Heating $5000; Insurance $3321; Power 3580; Water and Sewer; $1040; Rental Income $48,840 (id:42007)
MLS® Number | NB072632 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Architectural Style | 2 Level |
Exterior Finish | Vinyl |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Oil |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1375 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 780 |
Size Total | 780 M2 |
Size Total Text | 780 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3 x 3 | ||
Second Level | Bedroom | 10 x 11 | ||
Second Level | Bedroom | 12 x 10 | ||
Second Level | Bedroom | 12 x 10 | ||
Second Level | Bedroom | 12 x 11 | ||
Main Level | Bathroom | 10 x 10 | ||
Main Level | Bedroom | 12 x 9.5 | ||
Main Level | Bedroom | 12 x 12 | ||
Main Level | Bedroom | 12 x 9.5 | ||
Main Level | Kitchen | 12 x 15 |
https://www.realtor.ca/real-estate/24410061/140-canada-street-fredericton
Contact us for more information