On the Scene with Sandy Lavigne
Welcome to 140 Mia Circle, a 3-story townhouse with a beautiful 4-bedroom, 2-full bathroom and 2 half bathroom home located in a highly desirable neighborhood of Fredericton, New Brunswick. Built in 2019, this contemporary residence perfectly balances modern design with everyday functionality. Boasting a generous 1,520 square feet of thoughtfully planned living space, the home offers a bright and open layout ideal for both relaxing family nights and effortless entertaining. Each of the four bedrooms is sized to provide comfort and versatility, making it easy to accommodate a growing family, a dedicated home office, or a peaceful guest suite. Situated in a welcoming, community-oriented area, this property combines the quiet peace of a residential circle with the convenience of quick access to Fredericton's local amenities, schools, and parks. Enjoy stress-free living with low maintenance fees of just $175, which cover the upkeep of communal spaces, seasonal snow removal, and routine lawn care. Don't miss out on this fantastic opportunity. Schedule your private viewing today. (id:42007)
| MLS® Number | NB143368 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Road Type | Paved Road |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Constructed Date | 2019 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Tile, Linoleum, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 3 |
| Size Interior | 2034 Sqft |
| Total Finished Area | 2034 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 87 |
| Size Total | 87 M2 |
| Size Total Text | 87 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 8'6'' x 7'7'' | ||
| Second Level | Bedroom | 8'6'' x 12'6'' | ||
| Second Level | Bedroom | 9'6'' x 9'10'' | ||
| Second Level | Ensuite | 5'7'' x 4'11'' | ||
| Second Level | Primary Bedroom | 12'2'' x 16'1'' | ||
| Basement | Utility Room | 7'3'' x 6'3'' | ||
| Basement | Bath (# Pieces 1-6) | 3'3'' x 7'3'' | ||
| Basement | Bedroom | 11'10'' x 13'5'' | ||
| Main Level | Kitchen | 13'3'' x 17'9'' | ||
| Main Level | Bath (# Pieces 1-6) | 5'7'' x 6'3'' | ||
| Main Level | Living Room | 20'2'' x 17'9'' |
https://www.realtor.ca/real-estate/30025308/140-mia-circle-fredericton
Contact us for more information