On the Scene with Sandy Lavigne
Welcome to an extraordinary opportunity in Bath, NBa property that truly stands apart. Nestled on a generous 1.38-acre lot in the heart of town, this beautifully preserved church offers endless possibilities. Whether you envision transforming this historic gem into a one-of-a-kind residence or creating a unique event centre, the potential here is unmatched. Bath is a charming and welcoming community that combines small-town warmth with modern amenities. Living here means enjoying the tranquility of rural life while being just a short drive away from all the conveniences you need. Surrounded by natural beauty, Bath is the perfect place for those who appreciate outdoor activities, from hiking and fishing to simply enjoying the stunning landscapes. Imagine the possibilitiessoaring ceilings, original architectural details, and a sense of history that can't be replicated. This property invites creativity and vision. If you're searching for a unique opportunity to own a piece of history with the potential to create something truly special, look no further. Your dream awaits! (id:42007)
| MLS® Number | NB130320 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Wheelchair Access |
| Rental Equipment Type | None |
| Road Type | Paved Road |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | 2 Level |
| Basement Type | Full |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Size Interior | 5932 Sqft |
| Total Finished Area | 5932 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | Yes |
| Sewer | Municipal Sewage System |
| Size Irregular | 1.38 |
| Size Total | 1.38 Ac |
| Size Total Text | 1.38 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 14'0'' x 13'0'' | ||
| Basement | Bath (# Pieces 1-6) | 3'2'' x 6'6'' | ||
| Basement | Bath (# Pieces 1-6) | 3'2'' x 9'9'' | ||
| Basement | Kitchen | 19'1'' x 21'0'' | ||
| Basement | Storage | 13'8'' x 6'5'' | ||
| Basement | Other | 553'5'' x 31'2'' | ||
| Main Level | Other | 32'11'' x 19'0'' | ||
| Main Level | Other | 7'1'' x 10'6'' | ||
| Main Level | Other | 17'11'' x 6'10'' | ||
| Main Level | Other | 6'7'' x 32'11'' | ||
| Main Level | Other | 11'10'' x 22'9'' |
https://www.realtor.ca/real-estate/29123213/152-church-street-bath
Contact us for more information