On the Scene with Sandy Lavigne
St. James Stret is a lovely street in Woodstock known for family homes. 159 St James is no different. A beautiful 4 bedroom, 2 bathroom with great features such as an amazing in ground pool! Walk in to this split entry and enjoy the main floor which has a large eat in kitchen that boats lot of natura sunlight. Of of the kitchen is a large deck that has access to the pool. The living area has a ductless heat pump for heating and cooling to provide comfort in all seasons and also provides loads of natural light. 2 quality sized bedrooms and a full bath with a jacuzzi tub and walk in shower complete the main level. Downstairs features another 2 bedrooms as well as another living area that would make a great entertainment space. Basement is also walkout to make access to and from the pool easy! Full bath and laundry/ utility room complete downstairs. This home has lots of storage space, inside and out with a large storage closets and also features a large storage shed in the backyard perfect for lawn and pool equipment. Homes like this do not come up often and this one must be seen to be fully appreciated. Call today to book your showing! Available for quick closing! (id:42007)
MLS® Number | NB093445 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 1964 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Propane, Natural Gas |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1172 |
Total Finished Area | 2344 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 878 |
Size Total | 878 M2 |
Size Total Text | 878 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 13'9'' x 12'4'' | ||
Basement | Office | 14'2'' x 11'0'' | ||
Basement | Bedroom | 11'6'' x 11'11'' | ||
Basement | Bathroom | 4'4'' x 5'1'' | ||
Basement | Bedroom | 8'5'' x 10'8'' | ||
Basement | Family Room | 16'8'' x 13'3'' | ||
Main Level | Bedroom | 11'3'' x 9'7'' | ||
Main Level | Bathroom | 9'6'' x 11'10'' | ||
Main Level | Primary Bedroom | 11'4'' x 11'10'' | ||
Main Level | Living Room | 12'6'' x 25'7'' | ||
Main Level | Kitchen | 15'10'' x 13'7'' |
https://www.realtor.ca/real-estate/26226819/159-st-james-street-woodstock
Contact us for more information