On the Scene with Sandy Lavigne
Welcome to 16 Dalila Court a beautifully maintained semi-detached home offering comfort, convenience, and exceptional value on Saint Johns West Side. Ideally located just minutes from Dominion Park Beach, schools, and everyday amenities, this home is perfectly suited for families, first-time buyers, or those looking to downsize without compromise. Step inside to find a bright, open-concept living and dining area featuring hardwood floors and patio doors that lead to a private back deck the perfect spot to enjoy your morning coffee or unwind in the evening. The fenced backyard provides a safe and inviting space for children and pets to play, and is complemented by two storage sheds, offering excellent space for tools, seasonal items, or outdoor equipment. The kitchen is both functional and welcoming, offering ample cabinetry, plenty of storage, and a conveniently located pantry. The lower level features three well-proportioned bedrooms and a full bathroom, providing comfortable living space for the whole family. Additional highlights include a paved driveway, outdoor storage, and pride of ownership throughout. A move-in ready home in a desirable location this is one you wont want to miss. (id:42007)
| MLS® Number | NB135640 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Ceramic, Laminate, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 744 Sqft |
| Total Finished Area | 744 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 3519.8 |
| Size Total | 3519.8 Sqft |
| Size Total Text | 3519.8 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'11'' x 9'4'' | ||
| Basement | Bedroom | 10'10'' x 9'0'' | ||
| Basement | Primary Bedroom | 13'11'' x 9'8'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'7'' x 5'3'' | ||
| Main Level | Dining Room | 11'9'' x 9'10'' | ||
| Main Level | Kitchen | 10'9'' x 8'8'' | ||
| Main Level | Living Room | 16'4'' x 14'0'' |
https://www.realtor.ca/real-estate/29585238/16-dalila-court-saint-john
Contact us for more information