On the Scene with Sandy Lavigne
Welcome to this centrally located side-by-side duplex in the scenic riverside village of Bath, NB - Home of the local and Annual Hot Air Balloon Festival!! With a prime location near the post office, bank, school, restaurant, and the boardwalk, convenience is at your doorstep.This versatile duplex allows you to live in one unit and rent out the other, consider it as a lucrative income property, an AIR BNB or create a large single family home! The Options are endless! Unit A offers a country kitchen with an attached 3 season room (Good for storage or sunporch) spacious Living Room, 2 Bedrooms and 1.5 Bathrooms, while Unit B features a spacious Kitchen with attached 3 season room, large Living Room, 2 Bedrooms and 1 Bathroom. Both units are well-maintained and recently updated with some new electrical and plumbing! Step into the spacious private backyard with a vegetable garden, trellis, and chicken coop, along with a pond project started for added charm, and children's play area! Don't miss this rare opportunity in the Bath real estate market. Explore the endless potential of this duplex. (id:42007)
MLS® Number | NB092258 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1918 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1500 |
Total Finished Area | 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 791 |
Size Total | 791 M2 |
Size Total Text | 791 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'7'' x 8'6'' | ||
Second Level | Bedroom | 9'3'' x 6' | ||
Second Level | Bedroom | 14'9'' x 8'8'' | ||
Second Level | Bedroom | 13'3'' x 9'5'' | ||
Second Level | 4pc Bathroom | 6'11'' x 8' | ||
Second Level | 4pc Bathroom | 11' x 6'1'' | ||
Main Level | Storage | 14'7'' x 12'10'' | ||
Main Level | Storage | 15'3'' x 11'5'' | ||
Main Level | Living Room | 12'6'' x 14'9'' | ||
Main Level | Kitchen | 14'3'' x 15'3'' | ||
Main Level | 2pc Bathroom | 5'11'' x 5'2'' | ||
Main Level | Living Room | 14'10'' x 12'6'' | ||
Main Level | Kitchen | 15'1'' x 14'6'' |
https://www.realtor.ca/real-estate/26096498/164-church-street-bath
Contact us for more information