On the Scene with Sandy Lavigne
*****SELLERS ARE MOTIVATED, QUICK CLOSE AVAILABLE. BOOK YOUR SHOWING TODAY!***** 5 bedroom home close to snowmobile and 4 wheeler trails and just up the street from CHS, a K-12 school. Located between DTI and. Brunway garages to make your commute easier regardless of weather. House was raised and a full basement put under in 2009. New windows, siding, insulation, and kitchen as well as upgrades to plumbing and electrical. Come into the large enclosed porch from the front or side door. Good sized eat in kitchen and separate dining room. Large living room, bedroom and bathroom with laundry finish up the main level. Upstairs there are 3 bedrooms and a play area. Basement has a bedroom with 4 piece ensuite. The flue was replaced in 2019 Woodstove will need to be replaced as it will no longer pass certification. Lots of space for your family room. As there is an outside entrance you could make this a 2 unit rental instead of a family home. Nice double lot with perennials and maples in the tree line. There are apple and pear trees in the yard. There are 2 driveways giving you ample space for parking. Also included is a large shed in the back yard. (id:42007)
MLS® Number | NB083253 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1238 |
Total Finished Area | 1379 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 1349 |
Size Total | 1349 Sqft |
Size Total Text | 1349 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 7'5'' x 9'4'' | ||
Second Level | Bedroom | 9'7'' x 7'2'' | ||
Second Level | Bedroom | 9'11'' x 8'6'' | ||
Second Level | Bedroom | 9'6'' x 8'7'' | ||
Basement | Bathroom | 8'8'' x 5'7'' | ||
Basement | Bedroom | 13'7'' x 10'6'' | ||
Main Level | Bedroom | 9'7'' x 11'3'' | ||
Main Level | Dining Room | 9'8'' x 7'5'' | ||
Main Level | Bathroom | 9'2'' x 7'3'' | ||
Main Level | Living Room | 9'3'' x 18'8'' | ||
Main Level | Kitchen | 9'7'' x 15'8'' |
https://www.realtor.ca/real-estate/25213237/181-main-street-canterbury
Contact us for more information