On the Scene with Sandy Lavigne
THE HOME THAT LOVE BUILT. Classic style with tasteful Contemporary updates. This solid craftsman built home is located on a quiet street in the premier Mount Pleasant area. Walking distance to Rockwood Park trails, swimming and skating at Lily Lake and just a few minutes drive to Uptown and the Regional hospital. Move in and start making forever memories. Featuring OVER 3000 sq ft of lovingly maintained and updated character and coziness. This is an upscale home built for family! Just steps away from the custom kitchen is a large deck for gatherings and relaxing. the southerly facing back yard is perfect for gardening, children and pets AND has frontage on a court for easy back yard access. You will fall in love with every level.....and everyone is going to have their ""favorite room"" It is that kind of home! Every level has a special place and lasting charm. Plenty of room to gather together or get away from each other in your own space too. A quiet residential family area and a oppourtunity that is not common so here is your chance. Book your private showing today. (id:42007)
| MLS® Number | NB144437 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby |
| Equipment Type | Propane Tank, Water Heater |
| Features | Level Lot, Treed, Balcony/deck/patio |
| Rental Equipment Type | Propane Tank, Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 3 Level |
| Basement Type | Partial |
| Constructed Date | 1896 |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 3 |
| Heating Fuel | Electric |
| Heating Type | Hot Water |
| Size Interior | 3600 Sqft |
| Total Finished Area | 3600 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 8180 |
| Size Total | 8180 Sqft |
| Size Total Text | 8180 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 14' x 7' | ||
| Second Level | Bedroom | 9' x 7'6'' | ||
| Second Level | Bedroom | 15' x 9' | ||
| Second Level | Primary Bedroom | 12'6'' x 11'6'' | ||
| Second Level | Family Room | 17' x 15' | ||
| Third Level | 2pc Bathroom | 4' x 3' | ||
| Third Level | Family Room | 19' x 16' | ||
| Third Level | Bedroom | 16' x 14' | ||
| Basement | 2pc Bathroom | 4' x 3' | ||
| Basement | Storage | 10' x 8' | ||
| Basement | Storage | 10' x 8' | ||
| Basement | Utility Room | 18' x 16' | ||
| Main Level | 2pc Bathroom | 5' x 3' | ||
| Main Level | Laundry Room | 9' x 5' | ||
| Main Level | Living Room | 19' x 14' | ||
| Main Level | Dining Room | 14' x 11' | ||
| Main Level | Dining Nook | 9' x 9' | ||
| Main Level | Kitchen | 21' x 16' |
https://www.realtor.ca/real-estate/30059698/19-seely-street-saint-john
Contact us for more information