On the Scene with Sandy Lavigne
Calling all Investors looking to add a great west side Duplex. Great opportunity for a two family home. This building is a fantastic size with 3 large bedrooms in each unit. 1600+ sqft per floor all on one level. Tenants pay their own heat and lights. Hardwood flooring throughout and many recent updates on the downstairs unit. The property features a beautiful back yard & off street parking. Upper unit has long term tenant whose rent is $1150/mth and downstairs pays $1375/mth. Insurance is $135/month($1620/year), Water is $1400- every 6 months, ($2800/year) and Taxes $2574.89. Pet fee is $25.00/Month. Snow Removal and Lawn maintenance is taken care of by tenants. Leases for upper unit renews April 2024 and lease for bottom unit renews Aug 2024. Minimum 24 hours is required for showings and tenants maybe present during showings. Buyer to verify measurements. (id:42007)
MLS® Number | NB093324 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Constructed Date | 1960 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Roof Material | Membrane |
Roof Style | Unknown |
Size Interior | 3250 |
Total Finished Area | 3250 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 465 |
Size Total | 465 M2 |
Size Total Text | 465 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7'5'' x 6'5'' | ||
Second Level | Primary Bedroom | 11'1'' x 11'1'' | ||
Second Level | Dining Room | 12'8'' x 11'2'' | ||
Second Level | Bedroom | 10'2'' x 10'5'' | ||
Second Level | Bedroom | 11'5'' x 10'8'' | ||
Second Level | Living Room | 13'8'' x 11'8'' | ||
Second Level | Kitchen | 15'10'' x 13'1'' | ||
Second Level | Storage | 8'5'' x 11'0'' | ||
Main Level | Bathroom | 7'5'' x 6'5'' | ||
Main Level | Bedroom | 11'1'' x 10'8'' | ||
Main Level | Storage | 11'9'' x 8'5'' | ||
Main Level | Foyer | 27'2'' x 7'0'' | ||
Main Level | Primary Bedroom | 11'5'' x 11'1'' | ||
Main Level | Bedroom | 10'5'' x 10'5'' | ||
Main Level | Dining Room | 11'8'' x 12'5'' |
https://www.realtor.ca/real-estate/26217111/194196-tower-street-saint-john
Contact us for more information