On the Scene with Sandy Lavigne
This mini home is on a desired lot. Lovely developed trees, 2 excellent storage buildings, beautiful seasonal sunporch and more. Two bedrooms with great storage space, 1 bathroom with a fantastic pantry, mini split+ electric baseboard heating. Inviting & bright home on a double paved driveway. (id:42007)
MLS® Number | NB086392 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Mini |
Constructed Date | 1976 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 876 |
Total Finished Area | 876 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 6'6'' x 6'0'' | ||
Main Level | Office | 11'2'' x 7'7'' | ||
Main Level | Bedroom | 8'8'' x 13'4'' | ||
Main Level | Bathroom | 9'10'' x 7'5'' | ||
Main Level | Primary Bedroom | 11'4'' x 9'6'' | ||
Main Level | Living Room | 12'2'' x 13'3'' | ||
Main Level | Kitchen | 11'6'' x 13'3'' | ||
Main Level | Sunroom | 8'0'' x 21'9'' |
https://www.realtor.ca/real-estate/25534034/194-union-street-woodstock
Contact us for more information