On the Scene with Sandy Lavigne
Looking for an exciting opportunity in the heart of Riverview? This property is ideal for those seeking a home they can customize to their style and needs, while already enjoying a solid foundation of modern upgrades. Whether youre a first-time buyer, investor, or someone with a vision, this home is ready to reward your creativity. Step inside and discover the homes highlights, beginning with a chefs kitchen that is already beautifully updated and designed for culinary inspiration. A renovated main-floor bathroom adds convenience and comfort, saving you time and expense on key renovations. Beyond the cosmetics, the home has been equipped with smart mechanical and structural improvements: a propane on-demand hot water tank, newer roof shingles, gutters, and fascia, a full forced-air propane furnace with a ducted heat pump, and the reliability of a Cummins diesel Generac generatorensuring peace of mind in any season. The rest of the home offers a true blank canvas for you to personalize and bring your vision to life. With strong bones, modern essentials already in place, and prime Riverview location, this home is more than just a propertyits a project with promise. Dont miss your chance to create something special at 21 Pinder Road. Book your showing today and explore the potential firsthand! (id:42007)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB125586 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Constructed Date | 1980 |
Cooling Type | Air Conditioned |
Exterior Finish | Hardboard, Stone, Wood |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 2277 Sqft |
Total Finished Area | 2277 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 907 |
Size Total | 907 M2 |
Size Total Text | 907 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'11'' x 17'0'' | ||
Basement | Storage | 7'9'' x 7'8'' | ||
Basement | Recreation Room | 22'1'' x 22'3'' | ||
Basement | 2pc Bathroom | 3'0'' x 7'9'' | ||
Basement | Bedroom | 10'9'' x 11'5'' | ||
Main Level | Dining Room | 11'5'' x 8'2'' | ||
Main Level | Bedroom | 10'1'' x 11'4'' | ||
Main Level | Bedroom | 10'0'' x 8'5'' | ||
Main Level | Primary Bedroom | 14'9'' x 12'8'' | ||
Main Level | 3pc Bathroom | 11'4'' x 5'5'' | ||
Main Level | Living Room | 13'4'' x 16'1'' | ||
Main Level | Kitchen | 11'5'' x 16'1'' |
https://www.realtor.ca/real-estate/28846891/21-pinder-road-riverview
Contact us for more information