On the Scene with Sandy Lavigne
This lovely bungalow is located on a corner lot that is surrounded by hedge and flowering bushes. Privacy fence in back outside the patio doors. Main level has 3 bedrooms and newly renovated bathroom. The kitchen also has been updated. The basement has a large family room, laundry room area, bathroom with a shower and ample storage. As well as a room that could be used as a guest room not egress window. Walking distance to most amenities including 2 parks, a daycare and on a school bus route. Flu in place for wood or pellet stove. (id:42007)
| MLS® Number | NB130715 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Shopping |
| Equipment Type | Other, Water Heater |
| Features | Corner Site, Balcony/deck/patio |
| Rental Equipment Type | Other, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow, 2 Level |
| Constructed Date | 1980 |
| Cooling Type | Air Conditioned, Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1457 Sqft |
| Total Finished Area | 1457 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 1045 |
| Size Total | 1045 M2 |
| Size Total Text | 1045 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 9'6'' x 9'8'' | ||
| Basement | Laundry Room | 9'6'' x 5'4'' | ||
| Basement | Storage | 9'6'' x 5'4'' | ||
| Basement | Living Room | 11'7'' x 11'3'' | ||
| Basement | Bath (# Pieces 1-6) | 8'2'' x 7'6'' | ||
| Main Level | Bedroom | 10'7'' x 9'7'' | ||
| Main Level | Primary Bedroom | 12'4'' x 10'4'' | ||
| Main Level | Bath (# Pieces 1-6) | 10'7'' x 5'0'' | ||
| Main Level | Bedroom | 8'6'' x 12'5'' | ||
| Main Level | Kitchen | 10'8'' x 16'3'' | ||
| Main Level | Living Room | 11'11'' x 19'0'' |
https://www.realtor.ca/real-estate/29143548/236-neilson-street-woodstock
Contact us for more information