On the Scene with Sandy Lavigne
Well maintained 4 bedroom home on 1 acre in Town of Florenceville-Bristol. Great family home with kitchen, dining and living room on main floor; and spacious bedrooms and full bath upstairs. The lot runs back to the stream, so tons of potential and room to play. Within walking distance of schools and all amenities. The electrical panel was upgraded 4 years ago ; new electric furnace 4 years ago ; drilled well ; municipal sewer ; paved driveway ; attached single car garage ; and storage shed. Call today to view this lovely home! (id:42007)
MLS® Number | NB048904 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1940 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Wood |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1420 |
Type | House |
Utility Water | Drilled Well, Well |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 1 Acre |
Size Total Text | 1 Acre|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | (landing) 11 x 8.6 | ||
Second Level | Bathroom | 5 x 10.3 | ||
Second Level | Bedroom | 8.6 x 10.4 | ||
Second Level | Bedroom | 10.3 x 11.3 | ||
Second Level | Bedroom | 16 x 10 | ||
Second Level | Bedroom | 15.3 x 13 | ||
Main Level | Foyer | 14 x 8.6 | ||
Main Level | Living Room | 17 x 12 | ||
Main Level | Dining Room | 9.6 x 9.6 | ||
Main Level | Kitchen | 13 x 12 |
https://www.realtor.ca/real-estate/22299210/25-curtis-road-florenceville-bristol
Contact us for more information