On the Scene with Sandy Lavigne
This lovely home will amaze you upon entry. From the wrap around porch to the massive eat in kitchen. Beautiful hardwood flooring throughout and original trim around the windows. Large living room and side porch all overlooking the Tobique River. . The upper floor has 4 bedrooms. Primary bedroom is large, bright and overlooking the river. Spacious cement walkout basement with high ceilings. The bathroom has a glorious soaker tub. Wiring and plumbing have all been updated. New electric furnace and 2 heat pumps. Watch the wildlife in the spacious back yard of this Large property with oak and apple trees.. Property centrally located to all local amenities. Great village to bring up your family. Plaster Rock famous for the World Pond Hockey and fiddlers on the Tobique. (id:42007)
MLS® Number | NB086013 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1930 |
Cooling Type | Air Conditioned, Heat Pump |
Exterior Finish | Other |
Fireplace Present | No |
Flooring Type | Wood |
Foundation Type | Concrete |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1238 |
Total Finished Area | 1238 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 2717 |
Size Total | 2717 M2 |
Size Total Text | 2717 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'1'' x 6'4'' | ||
Second Level | Bedroom | 11'5'' x 10'9'' | ||
Second Level | Bedroom | 11'3'' x 10'8'' | ||
Second Level | 4pc Bathroom | 5' x 3' | ||
Second Level | Primary Bedroom | 17'5'' x 14'9'' | ||
Main Level | Foyer | 13'2'' x 5'1'' | ||
Main Level | Living Room | 23'3'' x 10'3'' | ||
Main Level | Dining Room | 9'9'' x 8'9'' | ||
Main Level | Kitchen | 17'1'' x 15' |
https://www.realtor.ca/real-estate/25515238/260-main-plaster-rock
Contact us for more information