On the Scene with Sandy Lavigne
557 acres of land, ideal for the farmer, level and flat. Breakdown of the land is as follows: 377 cleared of which 300 is farmed, 77 acres is rough cleared or has buildings on it. 180 acres of woodland. Corn, Alfalfa, red clover now. Barley, oats and soybeans successfully grown in the past. Included with this is a spacious four bedroom, two bathroom family home and outbuildings. Some PIDs under FLIP and some PIDs are not under FLIP. HST may be applicable. Equipment list is attached in documents. (id:42007)
MLS® Number | NB082316 |
Property Type | Agriculture |
Equipment Type | Water Heater |
Farm Type | Other |
Features | Treed |
Rental Equipment Type | Water Heater |
Structure | Workshop, Drive Shed, Drive Shed, Drive Shed, Silo, Barn |
Water Front Name | Tobique River |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1975 |
Exterior Finish | Colour Loc |
Fireplace Present | No |
Heating Fuel | Oil |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Utility Water | Drilled Well, Well |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 557 |
Size Total | 557 Ac |
Size Total Text | 557 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 8' x 8' | ||
Second Level | Bedroom | 10' x 16' | ||
Second Level | Bedroom | 8' x 10' | ||
Second Level | Bedroom | 12' x 14' | ||
Second Level | Other | 6' x 18' | ||
Second Level | Bedroom | 10' x 14' | ||
Main Level | Bathroom | 8' x 12' | ||
Main Level | Foyer | 6' x 16' | ||
Main Level | Office | 9' x 12' | ||
Main Level | Living Room | 14' x 22' | ||
Main Level | Kitchen | 16' x 18' |
https://www.realtor.ca/real-estate/25095921/2653-route-390-saint-almo
Contact us for more information