On the Scene with Sandy Lavigne
This wonderful home offers a bright and functional layout, perfect for families, investors, or anyone looking for extra flexible living space. Step inside to a spacious living room that flows seamlessly into the open-concept kitchen and dining area. The kitchen features rich dark wood cabinets, a center island, and plenty of space for cooking and entertaining. The dining area provides access to an oversized patio and fully fenced-in back yard. A half bath with laundry complete the main floor. Upstairs, youll find three good size bedrooms, including a stunning primary bedroom with cathedral ceilings. The main bathroom offers double sinks a must-have for busy mornings! The finished basement with a side entrance adds incredible value, complete with a family room, a bedroom and a full bathroomideal for in-law accommodations, guests, or potential mortgage helper. Outside, enjoy a nice size fully fenced backyard with a baby barn for extra storage. Additional features youll love: Mini-split heat pump, Central vac. This one checks all the boxesmove-in ready and full of possibilities. Dont wait to book your showing! (id:42007)
| MLS® Number | NB131100 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | 3 Level |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Carpeted, Laminate, Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1588 Sqft |
| Total Finished Area | 1588 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 433.7 |
| Size Total | 433.7 M2 |
| Size Total Text | 433.7 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 11'5'' x 10'4'' | ||
| Second Level | Bedroom | 9'1'' x 10'3'' | ||
| Second Level | Bedroom | 12'4'' x 11'4'' | ||
| Second Level | Bedroom | 12'9'' x 12'4'' | ||
| Basement | Utility Room | X | ||
| Basement | 3pc Bathroom | 7'8'' x 5'0'' | ||
| Basement | Bedroom | 11'8'' x 11'4'' | ||
| Basement | Family Room | 16'8'' x 18'11'' | ||
| Main Level | 2pc Bathroom | X | ||
| Main Level | Kitchen/dining Room | 13'1'' x 16'7'' | ||
| Main Level | Living Room | 13'10'' x 16'7'' |
https://www.realtor.ca/real-estate/29182401/28-nugent-street-dieppe
Contact us for more information