On the Scene with Sandy Lavigne
This 3+1 bed, 1 bath home is centrally located between Fredericton & Oromocto. Home has been well cared for over the years and awaits its new owners! Double closet in front entrance leading to the large living room. Bright kitchen with separate dining area. Plenty of cabinets and counter space with a nice peninsula for a breakfast bar. Primary bedroom and 2 other good sized beds on main level along with an updated bath with newer one piece bath/shower. Mudroom with laundry on the main level. Through the dining area you'll find a beautiful sun porch overlooking the backyard. Lower level has a large rec room with tons of potential. 4th bedroom (with newer windows) along with a bonus room for office/den or craft room! Large storage/utility room completes this level. Large storage shed outside to fit your lawn/garden tools. Appliances included along with water softener. New concrete septic tank. Book your showing today. (id:42007)
MLS® Number | NB091908 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 1977 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1196 |
Total Finished Area | 1768 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1603 |
Size Total | 1603 M2 |
Size Total Text | 1603 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 32'10'' x 8'5'' | ||
Basement | Bedroom | 12' x 11' | ||
Basement | Bonus Room | 12' x 10'8'' | ||
Basement | Recreation Room | 28' x 11'10'' | ||
Main Level | Sunroom | 16' x 12' | ||
Main Level | Bathroom | 9' x 7'5'' | ||
Main Level | Bedroom | 10' x 10' | ||
Main Level | Bedroom | 12'6'' x 9'6'' | ||
Main Level | Primary Bedroom | 11'2'' x 10' | ||
Main Level | Laundry Room | 10'2'' x 6'8'' | ||
Main Level | Kitchen | 12'6'' x 10' | ||
Main Level | Dining Room | 12'4'' x 8' | ||
Main Level | Living Room | 17' x 12'6'' | ||
Main Level | Foyer | 6' x 3'8'' |
https://www.realtor.ca/real-estate/26052019/282-nevers-road-lincoln
Contact us for more information