On the Scene with Sandy Lavigne
""Waterfront property"" in the town of Florenceville-Bristol. This beautiful home has been completely renovated/updated, but the charm of the stunning tin and wood ceilings remain as well as the gorgeous staircase railings. The property is a gardeners delight with beautiful landscaped gardens. Enjoy a cup of coffee on the wrap around covered porch while taking in the beauty of the gardens and amazing view of the Saint John river. The main level of the home features a great size working kitchen with an abundance of natural light, family/living room with gleaming wood floors, full bath with walk-in shower. The upper level offers 2 spacious bedrooms with skylights and the primary bedroom having a fantastic view of the river, a walk-in closet as well as a second closet. Bath with tub on the upper level. The basement with outside entrance offers potential for additional living/storage and has a 3rd bedroom area. Ductless heat pumps, metal roof, paved driveway, storage buildings, kitchen & laundry appliances to remain.....great value for this move-in ready home! (id:42007)
MLS® Number | NB053974 |
Property Type | Single Family |
Equipment Type | None |
Features | Level Lot |
Rental Equipment Type | None |
Water Front Name | Saint John River |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Constructed Date | 1860 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Vinyl, Wood |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1480 |
Total Finished Area | 1688 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 2182 Sq M |
Size Total Text | 2182 Sq M|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7.7 x 9.8 | ||
Second Level | Bedroom | 11.6 x 13.10 | ||
Second Level | Primary Bedroom | 10.8 x 15.10 | ||
Basement | Other | 30 x 22 | ||
Basement | Bedroom | 12.10 x 16.10 | ||
Main Level | Bathroom | 7.5 x 7 | ||
Main Level | Family Room | 13.8 x 14 | ||
Main Level | Living Room | 13.5 x 14 | ||
Main Level | Kitchen | 26.4 x 17.6 |
https://www.realtor.ca/real-estate/22844809/3-nicolas-road-florenceville-bristol
Contact us for more information