On the Scene with Sandy Lavigne
Welcome to 4143 Napoleon Street, a well-located duplex offering excellent potential for investors or homeowners looking to offset their mortgage with rental income! Ideally situated in central Dieppe, this property features two self-contained units, each individually metered for electricity and equipped with its own laundry facilities. The main-floor unit offers 3 bedrooms, a full bathroom, a functional kitchen, a comfortable living area, and a dedicated laundry room. The lower-level unit, with it's separate entrance, features 2 bedrooms, a full bathroom, a kitchen, a living area, and its own laundry facilities, providing convenience and independence for both households. Whether you're looking to expand your investment portfolio or live in one unit while renting the other, this property offers flexibility and income-generating potential. Conveniently located just minutes from schools, shopping, restaurants, parks, walking trails, public transit, and all the amenities Dieppe has to offer. An excellent opportunity to own a versatile income property in a desirable and convenient location! Don't miss outcontact your REALTOR® today to schedule your private viewing! (id:42007)
| MLS® Number | NB149092 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Up And Down |
| Cooling Type | Air Conditioned, Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Ceramic, Laminate, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1940 Sqft |
| Total Finished Area | 1940 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 650.4 |
| Size Total | 650.4 M2 |
| Size Total Text | 650.4 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | X | ||
| Basement | Bedroom | X | ||
| Basement | Bedroom | X | ||
| Basement | Living Room | X | ||
| Basement | Kitchen | X | ||
| Basement | Laundry Room | X | ||
| Main Level | Bedroom | 12'0'' x 9'8'' | ||
| Main Level | Bedroom | 12'10'' x 12'0'' | ||
| Main Level | Bedroom | 11'4'' x 9'0'' | ||
| Main Level | 4pc Bathroom | 8'6'' x 8'0'' | ||
| Main Level | Kitchen | 8'0'' x 20'6'' | ||
| Main Level | Living Room | 19'6'' x 12'6'' |
https://www.realtor.ca/real-estate/30437727/41-43-napoleon-street-dieppe
Contact us for more information