On the Scene with Sandy Lavigne
Duplex located in downtown Woodstock. Within walking distance of the community college. Both units are spacious with 2 bedrooms, bath, kitchen and living room. The upper level is currently rented for $750/month. The lower level was recently vacated with a new tenant moving in shortly. (id:42007)
MLS® Number | NB086268 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1970 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Vinyl, Wood |
Foundation Type | Concrete |
Heating Type | Baseboard Heaters |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1698 |
Total Finished Area | 1698 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 507 |
Size Total | 507 M2 |
Size Total Text | 507 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7'0'' x 7'0'' | ||
Second Level | Bedroom | 5'0'' x 7'0'' | ||
Second Level | Bedroom | 9'0'' x 14'0'' | ||
Second Level | Other | 8'0'' x 11'0'' | ||
Second Level | Living Room | 14'0'' x 8'8'' | ||
Second Level | Kitchen | 17'0'' x 10'0'' | ||
Main Level | Bathroom | 5'0'' x 8'0'' | ||
Main Level | Bedroom | 9'0'' x 8'0'' | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Living Room | 10'0'' x 17'0'' | ||
Main Level | Mud Room | 4'0'' x 19'0'' | ||
Main Level | Kitchen | 17'0'' x 11'0'' |
https://www.realtor.ca/real-estate/25521466/453-main-street-woodstock
Contact us for more information