On the Scene with Sandy Lavigne
SUPERB LOCATION on the hill. A fantastic view of the Valley awaits from the living room as you are perched at the top of Palmer Street. This charmer has had a lot of work done in the past few years. There are new kitchen cabinets, the bathroom was nicely renovated on the main level, a few windows have been replaced and a bathroom added in the basement. This house is nice and bright with a Ductless Heat Pump on the main level allows for year round comfort. The dining room can be used as a bedroom, there are 2 very nice bright bedrooms upstairs and 2 bedrooms in the basement also. Since many people are working at home these days, the option of a private room with a door allows for privacy in a dedicated workspace. A laundry nook and informal wo-man cave finish off the lower level. Enjoy a large patio in a shaded backyard space just out the back door. This is a great starter home for a family or a perfect addition to your rental portfolio. The sun shines brighter on the hill! (id:42007)
MLS® Number | NB072134 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Constructed Date | 1961 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Linoleum, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 825 |
Total Finished Area | 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 557 |
Size Total | 557 M2 |
Size Total Text | 557 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 x 12 | ||
Second Level | Bedroom | 11 x 10 | ||
Basement | Recreation Room | X | ||
Basement | Bedroom | 8 x 10 | ||
Basement | Bathroom | X | ||
Basement | Bedroom | 10 x 12 | ||
Main Level | Bathroom | 7.10 x 4.10 | ||
Main Level | Kitchen | 18 x 7.11 | ||
Main Level | Dining Room | 11.7 x 9.4 | ||
Main Level | Living Room | 16 x 13.7 | ||
Main Level | Foyer | 2 x 5 |
https://www.realtor.ca/real-estate/24365732/490-kings-college-road-fredericton
Contact us for more information