On the Scene with Sandy Lavigne
What an amazing property! Gorgeous yard with tons of privacy, central heat/air conditioning and close to all Northside amenities . There is an inlaw suite started , all electrical is in place, plumbing, sheet rock and there is a separate entrance. A great chance to help an aging parent, care for a child that need a little help or have a huge mortgage helper. The side entry leads to a good size mudroom with coat closet. Kitchen has lots of shaker cabinets, stainless appliances with a dining are next to here. Living room is nice size with hardwood floor, walk a bay window and open to the front entry. Main bath has a good size vanity, toilet and a relaxing whirlpool/tub shower enclosure. Master bedroom is nice size with hardwood floor and a private ensuite bath. Ensuite has a large vanity, toilet, corner shower and a large closet. Two more nice size bedrooms complete with perfect layout for a home. Perfect lot, perfect location, nice size deck with gazebo, you will love it! (id:42007)
MLS® Number | NB077636 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony/deck/patio |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Split Level Entry |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning, Air Conditioned, Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Vinyl, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1476 |
Total Finished Area | 1711 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.28 |
Size Total | 1.28 Ac |
Size Total Text | 1.28 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 16'8'' x 14'2'' | ||
Basement | Utility Room | 15'9'' x 7'4'' | ||
Main Level | Bedroom | 10'9'' x 10'3'' | ||
Main Level | Bedroom | 10'0'' x 9'7'' | ||
Main Level | Bathroom | 8'3'' x 5'2'' | ||
Main Level | Ensuite | 8'9'' x 7'10'' | ||
Main Level | Primary Bedroom | 15'5'' x 12'0'' | ||
Main Level | Living Room | 14'0'' x 14'0'' | ||
Main Level | Dining Room | 13'7'' x 9'0'' | ||
Main Level | Other | 13'0'' x 13'5'' | ||
Main Level | Kitchen | 12'1'' x 11'7'' |
https://www.realtor.ca/real-estate/24742108/58-lint-drive-mcleod-hill
Contact us for more information