On the Scene with Sandy Lavigne
Better than new! Flawless 3-bedroom mini-home in a desirable Jacksonville Park. Are you looking for affordable worry-free living without the hassle of renovations? Tucked away in a quiet, highly sought-after mini-home community just minutes from downtown Woodstock, this like-new Gem won't stay on the market long. Oh! You'll love the walk-in pantry. (id:42007)
| MLS® Number | NB144008 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Hospital, Shopping |
| Equipment Type | None |
| Features | Level Lot, Golf Course/parkland |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 2016 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Laminate, Tile |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1152 Sqft |
| Total Finished Area | 1152 Sqft |
| Type | House |
| Utility Water | Community Water System |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Hospital, Shopping |
| Landscape Features | Landscaped |
| Zoning Description | Rural-park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 8'2'' x 5'5'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'8'' x 5'8'' | ||
| Main Level | Bedroom | 9' x 8'8'' | ||
| Main Level | Bedroom | 11'5'' x 8'8'' | ||
| Main Level | Primary Bedroom | 14'9'' x 12'8'' | ||
| Main Level | Living Room | 14'9'' x 13' | ||
| Main Level | Kitchen | 15'5'' x 14'9'' |
https://www.realtor.ca/real-estate/30029791/60-carr-lane-jacksonville
Contact us for more information