On the Scene with Sandy Lavigne
Getting your first home doesnt have to be out of reach! This cozy 2-bedroom, 1-bathroom mini home on the East Side offers an unbeatable opportunity for affordable living.Located in a quiet park close to shopping, dining, and transit, youre never more than a few minutes away from everything you need [1, 2]. [1] Highlights include: * Budget-Friendly: Perfect for first-time buyers looking to build equity rather than pay rent [1, 3]. * All-In Fees: Monthly park fees are just $400, which conveniently covers your water and sewer costs [2, 3]. * Functional Layout: A practical two-bedroom setup thats easy to maintain and heat [2]. [2] Stop renting and start owning! This is one of the most affordable ways to get into the market today. The fridge, stove, washer and dryer are included in the sale. (id:42007)
| MLS® Number | NB136481 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 1970 |
| Exterior Finish | Steel |
| Fireplace Present | No |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 952 Sqft |
| Total Finished Area | 952 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 7'10'' x 5' | ||
| Main Level | Bedroom | 10'4'' x 13' | ||
| Main Level | Bedroom | 13'1'' x 7'9'' | ||
| Main Level | Living Room | 13'9'' x 13'4'' | ||
| Main Level | Kitchen | 10' x 13' |
https://www.realtor.ca/real-estate/29594020/60-glenview-drive-saint-john
Contact us for more information