On the Scene with Sandy Lavigne
Looking for an investment property with high monthly income return? If so, this property MUST BE SEEN! This 2 unit (up/down) style duplex pulls in over $2400.00 per month. The lower unit consists of a 2 bedroom apartment and the upper level is a 4 bedroom unit. Or, live in one unit and rent out the other and live mortgage free! Newer metal roof! Newer Electrical and Plumbing and newer Windows throughout with exception of sunporch! Lots of upgrades! (id:42007)
MLS® Number | NB073021 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Constructed Date | 1941 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Linoleum, Wood |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1550 |
Total Finished Area | 1765 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 423 |
Size Total | 423 M2 |
Size Total Text | 423 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 20 x 10 | ||
Second Level | Bathroom | 6 x 5 | ||
Second Level | Bedroom | 16 x 10 | ||
Second Level | Bedroom | 12 x 12 | ||
Second Level | Kitchen | 10 x 10 | ||
Third Level | Living Room | 10 x 10 | ||
Third Level | Bedroom | 18 x 10 | ||
Third Level | Bedroom | 15 x 9 | ||
Main Level | Foyer | 10 x 6'6 | ||
Main Level | Sunroom | 20 x 10 | ||
Main Level | Bathroom | 7'8 x 5'6 | ||
Main Level | Bedroom | 11 x 7 | ||
Main Level | Bedroom | 11 x 7 | ||
Main Level | Living Room | 11 x 9'3 | ||
Main Level | Kitchen | 14 x 11 |
https://www.realtor.ca/real-estate/24449708/711-main-street-woodstock
Contact us for more information