On the Scene with Sandy Lavigne
Welcome to 739 Athlone Street in Fredericton's desirable Devon neighbourhood! This charming 1.5-storey home offers 4 bedrooms, 1 bathroom, and a functional layout that's perfect for families or first-time buyers. Step inside through the spacious mudroom and into a bright living room that flows into the kitchen and dining room, creating a welcoming space for everyday living. The main level also features a generous primary bedroom with ample closet space, a second bedroom, full bathroom, and a cozy family room. Upstairs, you'll find two additional bedrooms, each with plenty of storage. Four efficient heat pumps provide year-round comfort. The front portion of the home sits over a 4-foot crawl space, while the rear offers an unfinished full foundation with excellent storage or future potential. New windows and doors have recently been updated (2023). Outside, enjoy the beautifully landscaped yard, a brand-new front composite deck, new side deck (wood) and a backyard designed for summer fun with an above-ground pool, surrounding deck, and screened-in sunroomperfect for relaxing or entertaining. Conveniently located close to schools, parks, shopping, and all amenities, this home is ready for its next owners! (id:42007)
| MLS® Number | NB143651 |
| Property Type | Single Family |
| Equipment Type | Propane Tank, Water Heater |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Propane Tank, Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | Crawl Space |
| Constructed Date | 1944 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Laminate, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1366 Sqft |
| Total Finished Area | 1366 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 906 |
| Size Total | 906 M2 |
| Size Total Text | 906 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'4'' x 9'9'' | ||
| Second Level | Bedroom | 12'4'' x 9'0'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'10'' x 7'7'' | ||
| Main Level | Bedroom | 10'0'' x 9'10'' | ||
| Main Level | Family Room | 12'10'' x 10'9'' | ||
| Main Level | Dining Room | 11'3'' x 10'0'' | ||
| Main Level | Primary Bedroom | 10'2'' x 9'10'' | ||
| Main Level | Kitchen | 12'5'' x 8'0'' | ||
| Main Level | Living Room | 14'6'' x 11'0'' |
https://www.realtor.ca/real-estate/30026238/739-athlone-street-fredericton
Contact us for more information