On the Scene with Sandy Lavigne
Welcome to 79 Mabee Road, a beautiful waterfront property offering privacy, peaceful surroundings, and approximately 150 feet of shoreline on Dolan Lake. Situated on a mature 0.69-acre lot, this charming home provides the feel of country living while remaining conveniently located near shopping, trails, and Cedar Grove Golf Club, just two minutes away. Inside, you will find a well-updated three-bedroom home with two newer heat pumps for year-round comfort. The main level offers a welcoming eat-in kitchen, a bright living room, and a full bathroom. Upstairs, there are two spacious bedrooms and additional storage. The lower level features the third bedroom, a mudroom, and a comfortable family room with a walkout leading directly to the backyard and waterfront. With numerous updates completed over the years, this property is ready for its next owners to move in and enjoy. Whether you are searching for a year-round home, a peaceful retreat, or an affordable waterfront property, this home offers exceptional value at under $300,000. Call today for full details and to arrange your private viewing. Note: A new survey has been completed, but the lines on the Geomap are incorrect. (id:42007)
| MLS® Number | NB143976 |
| Property Type | Single Family |
| Features | Sloping, Hardwood Bush, Softwood Bush, Balcony/deck/patio |
| View Type | Lake View |
| Water Front Name | Dolan Lake |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Raised Bungalow, 2 Level |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Ceramic, Laminate, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1200 Sqft |
| Total Finished Area | 1200 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.69 |
| Size Total | 0.69 Ac |
| Size Total Text | 0.69 Ac |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 18'2'' x 9'1'' | ||
| Second Level | Bedroom | 15'3'' x 11'1'' | ||
| Basement | Mud Room | 11'7'' x 4'2'' | ||
| Basement | Bedroom | 11'3'' x 10'9'' | ||
| Main Level | 3pc Bathroom | 7'4'' x 6'2'' | ||
| Main Level | Kitchen/dining Room | 13'6'' x 7'8'' | ||
| Main Level | Living Room | 18'2'' x 9' |
https://www.realtor.ca/real-estate/30029501/79-mabee-road-saint-john
Contact us for more information