On the Scene with Sandy Lavigne
This gorgeous 5 bedroom home has been redone from top to bottom! Great family home with an inground pool (new liner and pump in 2022 ($12,000). Walk into the stunning living room with gleaming refinished hardwood floors. From there you enter a brand new bright kitchen with butcher block counters, new stainless appliances, refinished cabinets, new hardware and beautiful new flooring and fixtures with loads of storage. On the main level are 3 bedrooms with all new doors, trim, lighting and flooring. The bath is upgraded with a new large vanity and new fixtures. The lower level has a huge family room along with an office and 2 large bedrooms (windows may not be egress) . There is a large laundry room with space for a 2bath. Water system installed in 2021 ($5500). New 3Ton heat pump in 2021 (15,000) along with new Venmar. There is a central Vac system. The home has all new windows, metal roof, siding, doors and new back deck. 30 mins from Oromocto and 35 mins to F'ton. 3D Virtual Tour available. (id:42007)
MLS® Number | NB085657 |
Property Type | Single Family |
Neigbourhood | Rothwell |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 1983 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1408 |
Total Finished Area | 2816 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 2444 |
Size Total | 2444 M2 |
Size Total Text | 2444 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 12'6'' x 7' | ||
Basement | Bedroom | 20'3'' x 14'9'' | ||
Basement | Bedroom | 20'4'' x 12'7'' | ||
Basement | Office | 10'2'' x 10'9'' | ||
Basement | Family Room | 21'2'' x 10'11'' | ||
Main Level | Bedroom | 9'7'' x 8'3'' | ||
Main Level | Bedroom | 12'1'' x 9'7'' | ||
Main Level | Primary Bedroom | 11'8'' x 11'1'' | ||
Main Level | 3pc Bathroom | 11'1'' x 5'9'' | ||
Main Level | Kitchen/dining Room | 17'8'' x 12'10'' | ||
Main Level | Living Room | 15'9'' x 14' | ||
Main Level | Foyer | 12'1'' x 5'4'' |
https://www.realtor.ca/real-estate/25464740/8-union-street-minto
Contact us for more information