On the Scene with Sandy Lavigne
Here's your chance to own an affordable split-entry home located in the highly desirable Forest Hills neighbourhood of East Saint John. Offering the perfect blend of comfort, functionality, and convenience, this property is ideal for families or anyone looking to be close to everyday amenities, parks, and schools. The main level features a bright and inviting layout with three well appointed bedrooms and a full bathroom, providing plenty of room for family living. Downstairs, youll find a fourth bedroom, a possible fifth currently set up as a hobby room, a second full bathroom, and a spacious family room, perfect for a growing family. The lower-level bathroom is currently functional but is an opportunity for renovation and adding your personal touch as is the back deck. The YMCA and Saint John Field House and the trails that surround it are directly across the street, a fantastic venue for the whole family. Out back you'll find a private backyard and a double garage offering ample space for vehicles, storage, or a workshop setup. (id:42007)
| MLS® Number | NB141589 |
| Property Type | Single Family |
| Equipment Type | Heat Pump, Water Heater |
| Rental Equipment Type | Heat Pump, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Raised Bungalow, Split Entry Bungalow, 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1984 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Laminate, Vinyl, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1746 Sqft |
| Total Finished Area | 1746 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 7589 |
| Size Total | 7589 Sqft |
| Size Total Text | 7589 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 17' x 10' | ||
| Basement | Primary Bedroom | 14' x 11' | ||
| Main Level | Bedroom | 9'6'' x 9' | ||
| Main Level | Bedroom | 12' x 9' | ||
| Main Level | Bedroom | 13'6'' x 9'6'' | ||
| Main Level | Kitchen | 11' x 11' | ||
| Main Level | Dining Room | 11' x 10' | ||
| Main Level | Living Room | 12' x 12' |
https://www.realtor.ca/real-estate/29881005/9-parkhill-drive-saint-john
Contact us for more information