On the Scene with Sandy Lavigne
Great starter home if you are looking to get out of your apartment and want to start investing in real estate. This home has been well maintained and has seen many updates throughout the years. Located right in the heart of Woodstock you are within walking distance to the golf club, Connell park, AYR Motor Center, and downtown. This home is currently being used an investment property collecting $1500 / month with utilities included. The options are endless for this great little home! (id:42007)
MLS® Number | NB089478 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Constructed Date | 1940 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 550 |
Total Finished Area | 900 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 493 |
Size Total | 493 M2 |
Size Total Text | 493 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 16'5'' x 6'9'' | ||
Basement | Family Room | 15'1'' x 8'1'' | ||
Basement | Bathroom | 7'10'' x 6'4'' | ||
Basement | Laundry Room | 5'8'' x 4'5'' | ||
Main Level | Office | 8'3'' x 7'6'' | ||
Main Level | Bedroom | 11'10'' x 8'10'' | ||
Main Level | Dining Room | 11'3'' x 8'11'' | ||
Main Level | Bathroom | 9'7'' x 5'4'' | ||
Main Level | Other | 10' x 4'2'' | ||
Main Level | Living Room | 14'7'' x 6'11'' | ||
Main Level | Kitchen | 12'1'' x 10'8'' |
https://www.realtor.ca/real-estate/25826412/103-cambridge-street-woodstock
Contact us for more information