On the Scene with Sandy Lavigne
Family home in a very popular subdivision backing a small neighbourhood park! If location is important this home checks all the boxes being within a 3 minute drive of the schools, AYR Motor Centre, parks, golfing and shopping. Offering loads of space with two fully finished levels there is room to spare. Both levels of the home have been massively renovated in the last 10 years including flooring, bathrooms, kitchen, lighting, trim and ductless heat pump. The main floor is home to 3 bedrooms, large main bath, living room, kitchen and dining room. The patio doors in the dining room lead to a new 2 level deck! The lower level is very bright with large windows and is nicely finished with a large family room, bathroom/laundry, 4th bedroom and two large storage rooms. (id:42007)
MLS® Number | NB073771 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic, Vinyl, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1100 |
Total Finished Area | 1784 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 775 |
Size Total | 775 M2 |
Size Total Text | 775 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 6'2'' x 11'8'' | ||
Basement | Storage | 17'0'' x 10'6'' | ||
Basement | Bathroom | 10'4'' x 10'4'' | ||
Basement | Family Room | 11'0'' x 23'0'' | ||
Basement | Bedroom | 8'7'' x 11'8'' | ||
Main Level | Foyer | 8'0'' x 6'2'' | ||
Main Level | Bedroom | 9'6'' x 9'4'' | ||
Main Level | Bedroom | 10'0'' x 8'8'' | ||
Main Level | Bedroom | 12'2'' x 11'4'' | ||
Main Level | Bathroom | 11'6'' x 5'4'' | ||
Main Level | Living Room | 13'0'' x 12'8'' | ||
Main Level | Kitchen | 11'6'' x 20'0'' |
https://www.realtor.ca/real-estate/24505333/106-jules-drive-woodstock
Contact us for more information