On the Scene with Sandy Lavigne
Summer's not over yet. Welcome to this charming bungalow with a thoughtfully designed extension, seamlessly combining classic elegance with modern comfort. Located in Fulton Heights, close to schools, parks, and walking trails, this residence offers the perfect blend of space, style, and functionality. The stylish kitchen is a chef's dream, featuring stainless steel appliances, white cabinetry that provides ample storage space, and hardwood flooring that seamlessly flows into the added extension. Here you will find a spacious dining room, a separate laundry room, and a versatile four-season sun porch, bathed in natural light. This space is a haven for relaxation, with its natural gas space heater, cottage-style wood finishings, and TV wall mount, creating an ambiance of comfort and sophistication. Off the opposite side of the kitchen hardwood flooring continues into the main living room and down the hall where you will find the three main bedrooms and bathroom. The basement is finished with a 4th bedroom, 2nd bathroom, rec room with custom bar area, and lots of extra storage. Outside you will have lots of storage space for all your extra belongings with the two outbuildings. Rounding out this package is a forced-air natural gas furnace with central air. (id:42007)
MLS® Number | NB090518 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony/deck/patio |
Rental Equipment Type | None |
Structure | Workshop, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 1967 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Tile, Wood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1561 |
Total Finished Area | 2796 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 780 |
Size Total | 780 M2 |
Size Total Text | 780 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 20'8'' x 13'6'' | ||
Basement | Utility Room | 16'6'' x 12'0'' | ||
Basement | Bathroom | 8'2'' x 9'2'' | ||
Basement | Recreation Room | 23'2'' x 11'9'' | ||
Basement | Bedroom | 10'8'' x 11'9'' | ||
Main Level | Bedroom | 9'9'' x 10'7'' | ||
Main Level | Bedroom | 9'6'' x 10'7'' | ||
Main Level | Primary Bedroom | 13'1'' x 11'0'' | ||
Main Level | Bathroom | 5'0'' x 11'0'' | ||
Main Level | Living Room | 17'3'' x 14'0'' | ||
Main Level | Mud Room | 14'6'' x 6'2'' | ||
Main Level | Sunroom | 13'1'' x 12'3'' | ||
Main Level | Laundry Room | 7'5'' x 13'8'' | ||
Main Level | Dining Room | 13'3'' x 13'8'' | ||
Main Level | Kitchen | 16'6'' x 11'0'' |
https://www.realtor.ca/real-estate/25933726/110-summer-street-fredericton
Contact us for more information