On the Scene with Sandy Lavigne
What a property! Located in the heart of Stanley, a stone's throw to all local amenities and the Nashwaak River runs in behind the firehall making launching Canoes/Kayaks a breeze. If these walls could talk, they would tell a great story! The Old Stanley Inn & Café, extensively renovated in 2015 Updated wiring, plumbing, insulation upgraded, metal roof, freshened kitchen cabinets, new flooring/fresh paint upstairs, 10x12 Large shed and the list goes on! The main part of the home has a good-sized kitchen with freshened cabinets, a gas stove and there is a separate dining area to have a large table. The living room is nice size, close to the main floor bedroom that offers a walk in closet and private ensuite bath. The bath has a full tub/shower, toilet and vanity. A locked door leads to another large area with woodstove, perfect for a café, home business and it has a half bath, perfect if you want a little business or want a large family room to be used for the family. Upstairs has 3 large bedrooms, perfect for an Inn, Airbnb or use them with main home for a large 4 Bedroom home with two baths. This level also has a full bath with tub/shower, another sitting area and there is a large insulated storage area that is easy to finish if you want some extra square footage. Wrap around drive, nice size lot, charm galore, the only thing missing is you. (id:42007)
MLS® Number | NB084498 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Constructed Date | 1954 |
Exterior Finish | Vinyl, Wood |
Fireplace Present | No |
Flooring Type | Laminate, Vinyl, Wood |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1626 |
Total Finished Area | 1626 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1224 |
Size Total | 1224 M2 |
Size Total Text | 1224 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 10'8'' x 14'0'' | ||
Second Level | Bedroom | 9'4'' x 6'8'' | ||
Second Level | Bedroom | 11'8'' x 10'4'' | ||
Second Level | Bedroom | 11'7'' x 10'4'' | ||
Second Level | Bathroom | 6'3'' x 9'5'' | ||
Main Level | Bathroom | 5'1'' x 6'5'' | ||
Main Level | Bedroom | 9'9'' x 8'5'' | ||
Main Level | Living Room | 9'9'' x 12'8'' | ||
Main Level | Dining Nook | 13'1'' x 11'2'' | ||
Main Level | Family Room | 14'7'' x 22'5'' | ||
Main Level | Kitchen | 11'1'' x 13'1'' |
https://www.realtor.ca/real-estate/25345799/15-bridge-street-stanley
Contact us for more information