On the Scene with Sandy Lavigne
Attention Sportsmen, Hunters, anyone looking for complete privacy, or Air B-n-B entrepreneurs! This 54 Acres Property of complete privacy is located approximately 25 minutes from Fredericton and is absolutely filled to the brim with Mother Nature at it's best! Not to scare you, but you can find Moose, Bear, Deer, and every other little forest animal there is - your own private Nature Retreat! Highlights of this Recreational Property are 2,300 feet of Road Frontage, there is a man made pond filled with trout, thinned/managed woodlot, there are some cleared lots suitable for planting or building additional bunkies for extra company or to expand a possible business, mature Honey Crisp Apple Trees, several trails cut for walking or 4 wheeling, plus it is located approximately 1/4 mile off the main road with a gated driveway! Property is year round and features nice size eat-in kitchen open to living room with cozy woodstove to heat the whole cottage. Two bedrooms plus full bath with laundry. Front covered & screened in porch plus back porch. Possibilities are endless for this one! Snap this one up today! (id:42007)
MLS® Number | NB075615 |
Property Type | Recreational |
Equipment Type | None |
Features | Treed, Hardwood Bush, Softwood Bush, Recreational, Balcony/deck/patio |
Rental Equipment Type | None |
Structure | Workshop, Shed |
Water Front Name | Seymour Brook |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 2010 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 768 |
Total Finished Area | 768 Sqft |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 54.34 |
Size Total | 54.34 Ac |
Size Total Text | 54.34 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 9'0'' x 8'0'' | ||
Main Level | Other | 6'0'' x 24'0'' | ||
Main Level | Bedroom | 9'6'' x 9'0'' | ||
Main Level | Bedroom | 8'6'' x 9'6'' | ||
Main Level | Living Room | 13'6'' x 22'0'' | ||
Main Level | Kitchen | 13'0'' x 10'0'' |
https://www.realtor.ca/real-estate/24657270/151-tay-falls-road-woodlands
Contact us for more information