On the Scene with Sandy Lavigne
Investment opportunity! Live on one side and collect your mortgage on the other, or secure as a rental property! Located in Marysville, a community that has soared in popularity this year, this beautifully renovated 2-storey side-by-side duplex shows pride of ownership on both sides. Each unit is a mirror image of the other, with a gorgeous updated kitchen complete with appliances, living room & bath on the main level, and upstairs EACH with 3 bedrooms. 2 newer electrical panels & baseboard heating! Private landscaped backyard has mature trees, and features a privacy deck (extra large deck on one side) and shed for each unit. Separate driveways, separate utility meters and stackable washer/dryer in each unit. A landlords dream home, these features make for a very marketable rental opportunity! Currently renting each unit at $1200/month all inclusive with signed leases for both units. This is not a property that requires any kind of substantial investment into the units upfront making for a seamless ownership transition. Its the perfect opportunity if youre looking to offset your mortgage payment, or add to your investment portfolio! Photos reflect when one unit was vacant. They're now both tenant occupied. (id:42007)
MLS® Number | NB074669 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Type | Crawl Space |
Constructed Date | 1962 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1600 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 710 |
Size Total | 710 M2 |
Size Total Text | 710 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'5'' x 7'5'' | ||
Second Level | Bedroom | 10' x 9'5'' | ||
Second Level | Primary Bedroom | 8' x 12' | ||
Second Level | Bedroom | 8'5'' x 7'5'' | ||
Second Level | Bedroom | 10' x 9'5'' | ||
Second Level | Primary Bedroom | 8' x 12' | ||
Main Level | Bathroom | 5' x 6'5'' | ||
Main Level | Living Room | 9' x 11' | ||
Main Level | Kitchen | 10' x 12' | ||
Main Level | Bathroom | 5' x 6'5'' | ||
Main Level | Living Room | 9' x 11' | ||
Main Level | Kitchen | 10' x 12' |
https://www.realtor.ca/real-estate/24577478/16-young-street-fredericton
Contact us for more information