On the Scene with Sandy Lavigne
Welcome to 18 Exmouth Street! This lovely 2-family is well cared for and has good tenants and is a great investment property and is ideal for owner occupancy/in-family living. With off-street parking, a nice backyard with shed, electric heat and all appliances included, this property has had many recent renovations and shows very well. Current rents are $700 (1-bedroom) and $900 (2-bedroom) Total rental income - $19,200. Approximate expenses - taxes: $3462, insurance: $2000, and water/sewer: $1400 Approx. total expenses- $6862. Approx. Net Income- $12,338 (id:42007)
MLS® Number | NB102364 |
Property Type | Multi-family |
Equipment Type | None |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | None |
Structure | Shed |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1932 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Vinyl, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Tar & Gravel,membrane |
Roof Style | Unknown,unknown |
Stories Total | 2 |
Total Finished Area | 1450 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 2389 |
Size Total | 2389 Sqft |
Size Total Text | 2389 Sqft |
https://www.realtor.ca/real-estate/27089608/18-exmouth-street-saint-john
Contact us for more information