On the Scene with Sandy Lavigne
EMPTY NESTERS - YOUNG PROFESSIONAL - NEWLY WEDS Lovely 2 story character home on the edge of Uptown. Move in Ready. Located on a quiet residential street, this home has been ""Extensively Renovated"" but retains much of it's historical charm, nine foot ceilings throughout, living room and master bedroom have wide ornate crown moulding and nine inch decorative baseboards. All rooms are spacious and bright. Downstairs features a wide entry, spacious living room, half bath and a large kitchen and dining area. Upstairs has 2 bedrooms, the master is large and has a spacious walk in closet with window, smaller second bedroom and large 5 piece bath with laundry. The home has a full height unfinished walk out basement with potential. There are vacant lots on all adjacent sides and house fronts on a large rock formation unlikely to be developed. The property is a short walk to St. Joseph Hospital, it's central location is close to uptown shopping and entertainment and just a short drive the East Side shopping complexes. Owner is currently renting as an Air B&B with exceptional occupancy and revenues (please request detailed information) Vendor is related to listing salesperson. (id:42007)
MLS® Number | NB082462 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1494 |
Total Finished Area | 1494 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 223 |
Size Total | 223 M2 |
Size Total Text | 223 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 10' x 5'5'' | ||
Second Level | Bathroom | 16' x 7' | ||
Second Level | Bedroom | 10' x 9' | ||
Second Level | Primary Bedroom | 16' x 13' | ||
Main Level | Bathroom | 7 x 5 | ||
Main Level | Living Room | 15 x 12 | ||
Main Level | Foyer | 14 x 7 |
https://www.realtor.ca/real-estate/25116377/19-delhi-street-saint-john
Contact us for more information