On the Scene with Sandy Lavigne
Welcome to 20 Adams Street; newly renovated two unit. Main floor of the home consists of three bedrooms, one and a half bath. Fully upgraded with new large kitchen, paint, lights, flooring, new roof in last three years. As part of the main unit, the lower level has large, family room and offers storage. The bonus to this home is the one bedroom apartment (window may not be egress) on the lower level with its own entrance and washer and dryer hook up. Great location; within five minutes to uptown/downtown and minutes to Oromocto. This home is move in ready. Any and all measurements to be verified by purchaser. (id:42007)
MLS® Number | NB093312 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 1973 |
Exterior Finish | Brick, Metal |
Fireplace Present | No |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1230 |
Total Finished Area | 2040 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1329 |
Size Total | 1329 M2 |
Size Total Text | 1329 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'11'' x 9'5'' | ||
Basement | Bathroom | 8'5'' x 5'9'' | ||
Basement | Living Room | 15'3'' x 11'6'' | ||
Basement | Kitchen | 11'7'' x 10'3'' | ||
Basement | Storage | 14'7'' x 14'2'' | ||
Basement | Storage | 14'7'' x 14'2'' | ||
Basement | Recreation Room | 18'10'' x 12'8'' | ||
Main Level | Laundry Room | 5'0'' x 3'7'' | ||
Main Level | 2pc Bathroom | 4'0'' x 3'7'' | ||
Main Level | Bathroom | 8'11'' x 4'10'' | ||
Main Level | Bedroom | 13'4'' x 8'5'' | ||
Main Level | Bedroom | 13'4'' x 8'5'' | ||
Main Level | Primary Bedroom | 13'4'' x 10'10'' | ||
Main Level | Living Room | 23'0'' x 13'3'' | ||
Main Level | Dining Room | 13'10'' x 8'10'' | ||
Main Level | Kitchen | 15'2'' x 9'4'' | ||
Main Level | Other | 8'4'' x 6'5'' |
https://www.realtor.ca/real-estate/26211109/20-adams-street-fredericton
Contact us for more information